|
Director's Office
|
||||||
| Carissa Pangelinan | Director | 671-647-1946 | carissa.pangelinan@gbhwc.guam.gov | |||
| James Cooper-Nurse | Deputy Director | 671-647-1902 | james.cooper-nurse@gbhwc.guam.gov | |||
| Jamie Pangelinan | Special Project Coordinator (SPC) | 671-647-5400 | jamie.pangelinan@gbhwc.guam.gov | |||
| Aiden-Jhon Lizama | Key Family Contact Coordinator | 671-647-1901 | aidenjhon.lizama@gbhwc.guam.gov | |||
| Lorraine Solang | Program Coordinator I | 671-647-1901 | lorraine.solang@gbhwc.guam.gov | |||
| Moryne-Nicole Monforte | Program Coordinator IV | 671-647-1901 | moryne.monforte@gbhwc.guam.gov | |||
| Fax | 671-649-6948 | |||||
|
Contracts Management
|
||||||
| Marilyn Aflague | Administrative Services Officer (ASO) | 671-647-5397 | marilyn.aflague@gbhwc.guam.gov | |||
|
Quality Improvement/ Accreditation Compliance
|
||||||
| Luisa LG Tenorio | Technical Assistance Coordinator | 671-647-2039 | luisa.tenorio@gbhwc.guam.gov | |||
|
Financial Management
|
||||||
| May Joy Ordona | Technical Assistance Coordinator | 671-647-5315 | may.ordona@gbhwc.guam.gov | |||
| Chelbie Certeza | Technical Assistance Coordinator | 671-647-4790 | chelbie.certeza@gbhwc.guam.gov | |||
| Chris Leon Guerrero | Administrative Assistant | 671-647-5449 | chris.leonguerrero@gbhwc.guam.gov | |||
| Cristina Marquez | Administrative Assistant | 671-647-5448 | cristina.marquez@gbhwc.guam.gov | |||
| Heda Tala | Technical Assistance Coordinator | 671-647-4790 | heda.tala@gbhwc.guam.gov | |||
| Jacob Tenorio | Administrative Assistant | 671-647-5420 | jacob.tenorio@gbhwc.guam.gov | |||
| Karla Respicio | Technical Assistance Coordinator | 671-647-5311 | karla.respicio@gbhwc.guam.gov | |||
| Fax | 671-647-5402 | |||||
|
Personnel
|
||||||
| Chris Michael M. Duenas | Acting Personnel Supervisor | 671-647-5335 | chris.duenas@gbhwc.guam.gov | |||
| Mary Limo | Secretary II | 671-647-5336 | mary.limo@gbhwc.guam.gov | |||
| Angeline R. Aguon | Program Coordinator I | 671-647-5336 | angeline.r.aguon@gbhwc.guam.gov | |||
|
Training and Education
|
||||||
| Michelle Sasamoto | Program Coordinator IV | 671-647-5748 | michelle.sasamoto@gbhwc.guam.gov | |||
| Richard Richards | Program Coordinator I | 671-647-5748 | richard.richards@gbhwc.guam.gov | |||
| Crystallan Bunoan | Key Family Contact Coordinator | 671-647-5748 | crystallan.bunoan@gbhwc.guam.gov | |||
|
MIS/IT
|
||||||
| Joseph Baza | Computer System Analyst II | 671-647-5331 | joseph.baza@gbhwc.guam.gov | |||
|
Billing
|
||||||
| Maelei Sampson | Program Coordinator II | 671-647-5396 | maelei.sampson@gbhwc.guam.gov | |||
| Vanessa Camacho | Claims Specialist | 671-647-5396 | vanessa.camacho@gbhwc.guam.gov | |||
|
Facilities and Maintenance
|
||||||
| Charles Pangelinan | Management Analyst III | 671-647-5315 | charles.pangelinan@gbhwc.guam.gov | |||
| Joseph Chargualaf | Maintenance Specialist | 671-647-5340 | joseph.chargualaf@gbhwc.guam.gov | |||
| Scott Jacob | Maintenance Specialist | 671-647-5340 | scott.jacob@gbhwc.guam.gov | |||
| Frank Mafnas | Housekeeping Supervisor | 671-647-5340 | frank.mafnas@gbhwc.guam.gov | |||
| Vincent Cruz, Jr. | Maintenance Worker | 671-647-5340 | vincent.cruz@gbhwc.guam.gov | |||
| Ariel Santos | Maintenance Custodian | 671-647-5340 | ariel.santos@gbhwc.guam.gov | |||
|
Security
|
||||||
| Sonnie Santos | Guard Supervisor | 671-647-5341 | sonnie.santos@gbhwc.guam.gov | |||
| Donovin Crisostomo | Guard | 671-647-5341 | donovin.crisostomo@gbhwc.guam.gov | |||
| Dylan Baza | Guard | 671-647-5341 | dylan.baza@gbhwc.guam.gov | |||
| Frankie Benavente | Guard | 671-647-5341 | frankie.benavente@gbhwc.guam.gov | |||
| Frederico Dela Cruz | Guard | 671-647-5341 | frederico.delacruz@gbhwc.guam.gov | |||
| Johnny P. Cruz | Guard | 671-647-5341 | johnny.cruz@gbhwc.guam.gov | |||
| Jose Saralu | Guard | 671-647-5341 | jose.saralu@gbhwc.guam.gov | |||
| Juanita Domingo-Castro | Guard | 671-647-5341 | juanita.domingocastro@gbhwc.guam.gov | |||
| La Donna Castro | Guard | 671-647-5341 | ||||
| Mark Balansay | Guard | 671-647-5341 | mark.balansay@gbhwc.guam.gov | |||
| Shane Tiobech | Guard | 671-647-5341 | shane.tiobech@gbhwc.guam.gov | |||
|
Safety
|
||||||
| Vinny Cruz | Safety Officer | 671-647-0004 | vinny.cruz@gbhwc.guam.gov | |||
|
Psychiatry
|
||||||
| Dr. Ariel Ismael | Psychiatrist | 671-647-5345 | ariel.ismael@gbhwc.guam.gov | |||
| Dr. Davina Lujan | Staff Physician | 671-647-5345 | davina.lujan@gbhwc.guam.gov | |||
| Dr. Carla Haddock | Nurse Practitioner | 671-647-5345 | carla.haddock@gbhwc.guam.gov | |||
| Dr. Shantai Mc Dermott | Nurse Practitioner | 671-647-5345 | shantai.mcdermott@gbhwc.guam.gov | |||
|
Psychology
|
||||||
| Dr. Angela Laygo | Lead Clinical Psychologist | 671-647-5731 | angela.laygo@gbhwc.guam.gov | |||
| Dr. Mary Fegurgur | Clinical Psychologist | 671-647-2069 | mary.fegurgur@gbhwc.guam.gov | |||
|
Pharmacy
|
||||||
| Quenie-Mei Fisher | Pharmacist | 671-647-5352 | quenie-mei.fisher@gbhwc.guam.gov | |||
| Ashley Estella | Pharmacy Technician | 671-647-0347 | ashley.estella@gbhwc.guam.gov | |||
| Elaine Aguon | Pharmacy Technician | 671-647-0347 | elaine.aguon@gbhwc.guam.gov | |||
|
I' Famagu'on-ta - Ste. 109F J&G Commercial Center, Hagatna
|
||||||
| Lynnette M. Arriola | Interim CASD Administrator | 671-300-4061 | lynnette.arriola@gbhwc.guam.gov | |||
| Angelika Beyond | Psychiatric Social Worker II | 671-300-4075 | angelika.beyond@gbhwc.guam.gov | |||
| Brandon Cobb | Psychiatric Social Worker I | 671-300-4070 | brandon.cobb@gbhwc.guam.gov | |||
| Candice Libria | Social Worker II | 671-300-4067 | candice.libria@gbhwc.guam.gov | |||
| Chelsey Nesmith | Social Worker II | 671-300-4062 | chelsey.nesmith@gbhwc.guam.gov | |||
| Consuelo D. Rabara | Social Worker III | 671-300-4064 | consuelo.rabara@gbhwc.guam.gov | |||
| David Asombrado | Technical Assistance Coordinator | 671-300-3205 | david.asombrado@gbhwc.guam.gov | |||
| Elisa Duenas | Social Worker III | 671-300-4060 | elisa.duenas@gbhwc.guam.gov | |||
| Junazon Hautea | Psychiatric Social Worker II | 671-300-4065 | junazon.hautea@gbhwc.guam.gov | |||
| Honey Imbo | Psychiatric Social Worker I | 671-300-4071 | honey.imbo@gbhwc.guam.gov | |||
| Jennie Lyn Matta | Care Coordinator | 671-300-4063 | jennie.matta@gbhwc.guam.gov | |||
| Joseph Sebastian | Key Family Contact Coordinator | 671-300-4073 | joseph.sebastian@gbhwc.guam.gov | |||
| Lakretia Castro-Santos | Social Worker III | 671-300-3206 | lakretia.castro-santos@gbhwc.guam.gov | |||
| Meagnon Ria Aguon | Data Administrative Clerk | 671-477-5334 | meagnon-ria.aguon@gbhwc.guam.gov | |||
| Ovita Perez | Psychiatric Social Worker II | 671-300-4068 | ovita.perez@gbhwc.guam.gov | |||
| Peter Kwon | Care Coordinator | 671-477-5339 | peter.kwon@gbhwc.guam.gov | |||
| Rosario Luzano | Psychiatric Social Worker I | 671-300-4074 | rosario.luzano@gbhwc.guam.gov | |||
| Renae Ann Dela Cruz | Community Program Aide II | 671-300-4077 | renaeann.delacruz@gbhwc.guam.gov | |||
| Rowena Torres-Morada | Key Family Contact Coordinator | 671-300-3207 | rowena.torres-morada@gbhwc.guam.gov | |||
| Vivian K. Yi | Social Worker III | 671-300-3204 | vivian.yi@gbhwc.guam.gov | |||
| Reception | 671-477-5338 | |||||
| Fax | 671-477-5330 | |||||
|
Juvenile Justice Program
|
||||||
| Alyssa Roberto | Social Services Supervisor I | alyssa.roberto@gbhwc.guam.gov | ||||
| Brian Villanueva | Care Coordinator | brian.villanueva@gbhwc.guam.gov | ||||
| Erwin Ochavillo | Youth Coordinator | erwin.ochavillo@gbhwc.guam.gov | ||||
| Kelsie Mafnas | Care Coordinator | kelsie.mafnas@gbhwc.guam.gov | ||||
| Reina Sanchez | Clinical Administrator | 671-647-5474 | reina.sanchez@gbhwc.guam.gov | ||||||
| Rita Marie Untalan | Program Coordinator II | 671-647-5474 | ritamarie.untalan@gbhwc.guam.gov | ||||||
|
Patient Registration
|
|||||||||
| Yvette Nicole McDonald | Customer Service Supervisor | 671-647-5440 | yvette.mcdonald@gbhwc.guam.gov | ||||||
|
Medical Records Unit (MRU)
|
|||||||||
| Barsen Adelbai | Med Records Supervisor | 671-647-5751 | barsen.adelbai@gbhwc.guam.gov | ||||||
| Jesse McDaniel | Medical Records Clerk | 671-647-5343 | jesse.mcdaniel@gbhwc.guam.gov | ||||||
| Romy Cruz | Office Aide | 671-647-5322 | romy.cruz@gbhwc.guam.gov | ||||||
| Eleanor Tevid | Community Program Aide I | 671-647-5344 | eleanor.tevid@gbhwc.guam.gov | ||||||
| Amelita Topacio | Psychiatric Technician II | 671-647-5308 | amelita.topacio@gbhwc.guam.gov | ||||||
|
Adult Counseling
|
|||||||||
| Sylvia Quinata | Psychiatric Social Worker Supervisor | 671-647-5451 | sylvia.quinata@gbhwc.guam.gov | ||||||
| Shalene Crisostomo | Psychiatric Social Worker II | 671-647-2058 | shalene.crisostomo@gbhwc.guam.gov | ||||||
| Rethelje Finona | Psychiatric Social Worker II | 671-647-2052 | rethelje.finona@gbhwc.guam.gov | ||||||
| John Vincent Formoso | Psychiatric Social Worker I | 671-647-1112 | johnvincent.formoso@gbhwc.guam.gov | ||||||
| Bernadette Matthews | Psychiatric Social Worker II | 671-647-2049 | bernadette.matthews@gbhwc.guam.gov | ||||||
| Frances Munoz | Psychiatric Social Worker II | 671-647-2054 | frances.munoz@gbhwc.guam.gov | ||||||
| Santos, Brianne | Psychiatric Social Worker I | 671-647-5746 | brianner.santos@gbhwc.guam.gov | ||||||
|
Residential Recovery Program (RRP)
|
|||||||||
| Shermalin Pineda | RRP Manager | 671-647-2047 | 328 | ||||||
| Psychiatric Technician II | 671-647-2068 | 328 | |||||||
|
Guma Asusena -110 SE Msg. Jose Leon Guerrero St., Asan
|
|||||||||
| Asan | 671-473-2606 /671- 473-2607 | ||||||||
| Charles Bautista | Psychiatric Technician II | ||||||||
| Jeannie Gaag | Psychiatric Technician II | ||||||||
| Michaela Farek | Psychiatric Technician II | ||||||||
| Aileen Tamagos | Psychiatric Technician I | ||||||||
| Daisy Sosef | Psychiatric Technician I | ||||||||
| Fabiena Onopey |
|
||||||||
| Jonathan Champaco |
|
||||||||
| Josephine Santos |
|
||||||||
| Julita Gurtimag |
|
||||||||
| Maria Gloton |
|
||||||||
| Melissa Precilla |
|
||||||||
| Odilia Jaime |
|
||||||||
| Presenta Onopey |
|
||||||||
| Paula Somol |
|
||||||||
|
Guma Serenidad North Commissioner Charfauros Court, Agat
|
|||||||||
| Manolo Cordero | Psychiatric Technician II | 671-637-1443 /671- 637-1444 | |||||||
| Rodel Ybarzabal | Psychiatric Technician II | ||||||||
| Violeta Garcia | Psychiatric Technician II | ||||||||
| Adriannah Petree | Psychiatric Technician I | ||||||||
| Aeron Eugenio | Psychiatric Technician I | ||||||||
| Guillermo Andrade | Psychiatric Technician I | ||||||||
| Nanette Flores | Psychiatric Technician I | ||||||||
| Rosarina Kilmete | Psychiatric Technician I | ||||||||
| Samantha Gurumow | Psychiatric Technician I | ||||||||
| Selena Guerrero | Psychiatric Technician I | ||||||||
| Tyson Smau | Psychiatric Technician I | ||||||||
|
Guma Pahong - 112 Chalan Pahong, Ironwood Manor, Dededo
|
|||||||||
| Young Adult Home | 671-632-2095 | ||||||||
| Benjamin Bustos, Jr. | Psychiatric Technician II | ||||||||
| Benjie Espanol | Psychiatric Technician II | ||||||||
| Elvis McCallister | Psychiatric Technician II | ||||||||
| Jeffrey Muna | Psychiatric Technician II | ||||||||
| Anastasia Laigimatau | Psychiatric Technician I | ||||||||
| Ann Santos | Psychiatric Technician I | ||||||||
| Gregory Pangelinan |
|
||||||||
| Ryan Navio |
|
||||||||
| Stephanie Ybarzabal |
|
||||||||
|
Ironwood Heights Ipao Rd.
|
|||||||||
| GBHWC Unit | 1102 Chalan Gagu | 671-989-5405 | |||||||
| GBHWC Unit | 2102 Chalan Gagu | 6710989-5406 | |||||||
| GBHWC Unit | 2107 Chalan Gagu | 671-671-989-5407 | |||||||
| GBHWC Unit | 3103 Chalan Gagu | 671-989-5409 | |||||||
|
Community Support Services (CSS)
|
|||||||||
| Jennifer Cruz | CSS Supervisor | 671-647-2069 | 353 | ||||||
| Aurea Tagudin | Social Worker III | 671-647-5301 | 348 | ||||||
| Community Program Aide I | 671-647-5474 | 345 | |||||||
| Natasha Crisostomo | Social Worker II | 671-647-5354 | 352 | ||||||
| Thelma Cruz | Community Program Aide I | 671-647-5749 | 347 | ||||||
| Dina Fegurgur | Social Worker III | 671-647-5337 | 348 | ||||||
| Asia Flores | Social Worker II | 671-647-5406 | 348 | ||||||
| Julie Laurente | Social Worker II | 671-647-5431 | 349 | ||||||
| Maryann Macasero | Social Worker II | 671-647-5408 | 350 | ||||||
| Julienne LG Martinez | Social Worker II | 671-647-5401 | 352 | ||||||
| Shirley Olkeriil | Social Worker III | 671-647-5740 | 217 | ||||||
| Nilda Orencia | Social Worker III | 671-647-5409 | 351 | ||||||
| Joseph Pablo | Psychiatric Technician I | 671-647-5303 | 347 | ||||||
| Gerika Paulino | Technical Assistance Coordinator | 671-647-1992 | 349 | ||||||
| Sherileen Torres | Social Worker I | 671-647-5742 | 352 | ||||||
| Jean Quitugua | Community Program Aide I | 671-647-2071 | CSS Front Desk | ||||||
| Dennis Rivera | Psychiatric Technician I | 671-647-5750 | 347 | ||||||
| Mikaila San Nicolas | Social Worker II | 671-647-5432 | 350 | ||||||
| Connie Sayama | Care Coordinator III | 671-647-1990 | 350 | ||||||
| James Smits | Social Worker III | 671-647-5350 | 217 | ||||||
|
|
|||||||||
| Odilia Jaime (Detailed to Guma Asusena ) | Psychiatric Technician II | 282 | |||||||
| 286 | |||||||||
| Guam Systems Of Care | |||||||||
| Alyssa Roberto | Project Director | 671-647-5394 | |||||||
| Anissa Dela Rosa | Crisis Specialist | 671-647-5394 | |||||||
| Francis Calata | Crisis Specialist | 671-647-5394 | |||||||
| Ha'ani Finona | Peer Crisis Intervention Aide | 671-647-5394 | |||||||
| Mitchell Johnson | Crisis Specialist | 671-647-5394 | |||||||
| Olivia Simeon | Intake Worker | 671-647-5394 | |||||||
| Shiela Angeles | Intake Worker | 671-647-5394 | |||||||
| Timmysha Lujan | Key Family Contact Coordinator | 671-647-5394 | |||||||
|
Drug & Alcohol Treatment - Ste. 105F J&G Commercial Center, Hagatna
|
|||||||||
| Athena R. Duenas | Substance Abuse Program Supervisor | 671-475-5443 | |||||||
| Jennifer Faasuamalie | Word Processing Secretary II | 671-475-5438/40 | |||||||
| Derek Uebbing | Key Family Contact Coordinator | 671-475-5439 | |||||||
| Theresa Dante | Psychiatric Technician II | 671-475-5451 | |||||||
| Tracy C. Quitugua | Chemical Dependency Treatment Specialist III | 671-475-5441 | |||||||
| Jermaine Lizama | Chemical Dependency Treatment Specialist I | 671-475-5445 | |||||||
| Elaine Cabrera | Program Coordinator II | 671-475-5449 | |||||||
| Louise Toves | Chemical Dependency Treatment Specialist II | 671-475-5446 | |||||||
| Jeremiah Santos | Psychiatric Technician I | 671-475-5439 | |||||||
| Thomas Talavera | Psychiatric Technician II | 671-475-5447 | |||||||
| Julio Gomez | Chemical Dependency Treatment Specialist I | 671-475-5439 | |||||||
| Reception | 671-475-5444 | ||||||||
| SBIRT Office | SBIRT | 671-635-7545 | |||||||
| Substance Abuse Counselor | 671-475-5445 | ||||||||
| Public Line | 671-475-5444 | ||||||||
|
Prevention and Training Branch (PEACE Office)
for all inquiries, email staff@peaceguam.org |
|||||||||
|
Sara Harrell |
Branch Supervisor |
671-477-9082 |
Annex 1F |
||||||
|
Hanna Carlos |
Synar and SUPTR Coordinator |
671-647-5737 |
Annex 2F |
||||||
|
Karina Jo Reyes |
Data Analyst, PFS |
671-477-9081 |
Annex 1F |
||||||
|
Krisha Mae Ayson |
Training and Outreach Coordinator, PFS |
671-477-9083 |
Annex 1F |
||||||
|
Audrey Benavente |
Project Director, Project PATH |
671-647-5736 |
Annex 2F |
||||||
|
Kevin Dema-Ala |
Social Marketing/Communications Manager, Project PATH |
671-647-4719 |
Annex 2F |
||||||
|
Anthony Dujmovic |
Training and Outreach Coordinator, Project PATH |
671-647-4719 |
Annex 2F |
||||||
|
KristiAnna Whitman |
Project Director, GFOL and SMR |
671-646-5642 |
108 |
||||||
|
Brandon Holm |
Social Marketing/Communications Manager, GFOL |
671-646-5642 |
108 |
||||||
|
Tristen Hocog |
Training and Outreach Coordinator, GFOL |
671-6465642 |
108 |
||||||
|
Isa-Ann Gagarin |
Care Coordinator, SMR |
671-646-5642 |
108 |
||||||
|
Kayla Arellano |
Technical Assistance Coordinator |
671-646-5642 |
108 |
||||||
|
Nursing Services Contact: 647-8837 Hours : 8-5pm
|
||||||
| Kristine Pedrajas | Interim Psychiatric Nursing Administrator | 671-647-8837 | 216 | |||
| Fax | 671-647-5444 | AIU | ||||
|
Medication Clinic Contact : 647-5345 / 5352 M-F: 8-5pm
|
||||||
| Alexa Mata | Key Family Contact Coordinator | 671-647-5352 | 275 | |||
| Roberta Mendoza | LPN | |||||
| Fax | 671-647-5403 | 275 | ||||
| Department of Corrections Post 7 Annex 671-734-3912 DOC | ||||||
| 3.7 Detox Unit 671-647-3681/1994 302 | ||||||
| Adult Crisis Stabilization Unit 671-647-5417/43 AIU | ||||||
| Children Crisis Stabilization Unit 671-8844/90 CIU | ||||||
|
|
||||||
| Nurses | ||||||
| Kristine Padrajas | Nurse III | |||||
| Baby Julia Martin | Nurse II | |||||
| Ruth Pablo | Nurse II | |||||
| Angelica Martinez | Nurse I | |||||
| Arleen Dela Cruz | Nurse I | |||||
| Evangeline Claassens | Nurse I | |||||
| Joanna Lanada | Nurse I | |||||
| Nida Renn | Nurse I | |||||
| Rex Cezar Enriquez | Nurse I | |||||
| Richard Gatdula | Nurse I | |||||
| Rosita Adamos | Nurse I | |||||
|
Psychiatric Technicians
|
||||||
| Elizabeth Valencia | Psychiatric Technician II | |||||
| Esther Taumamoa | Psychiatric Technician II | |||||
| Jan Mabini | Psychiatric Technician II | |||||
| Jason Topacio | Psychiatric Technician II | |||||
| Jennifer Toledo | Psychiatric Technician II | |||||
| Jess Yao | Psychiatric Technician II | |||||
| John Patis | Psychiatric Technician II | |||||
| Layla Sibetang | Psychiatric Technician II | |||||
| Manuel Puno | Psychiatric Technician II | |||||
| Rose Gomez | Psychiatric Technician II | |||||
| Stephanie Aguon | Psychiatric Technician II | |||||
| Gemma Arriola | Psychiatric Technician I | |||||
| Ian John De Jesus | Psychiatric Technician I | |||||
| Jermaine Jimenez | Psychiatric Technician I | |||||
| Johnny Naputi | Psychiatric Technician I | |||||
| Juliet Rama | Psychiatric Technician I | |||||
| Manolo Puno | Psychiatric Technician I | |||||
| Marc Israel Fortes | Psychiatric Technician I | |||||
| Marnelli Fortes | Psychiatric Technician I | |||||
| May Tremor | Psychiatric Technician I | |||||
| Thomas Chaco | Psychiatric Technician I | |||||
|
Healing Hearts Crisis Center- 215 Father Duenas Dr., Tamuning
|
||||||
| Eileen Jao Dador | Social Worker II | 671-647-5351 | ||||
| Rochelle C. Alviz | Technical Assistance Coordinator | 671-647-5414 | ||||
|
I Hinanao-ta - 105 Hibiscus St., Mangilao
|
|||
| Hinanao-ta | 671-969-1505 | ||
|
Mary Clare Home - 115 Hibiscus St., Mangilao
|
|||
| Mary Clare Home | 671-989-1505 | ||
|
Residential Treatment/Therapeutic Group Homes
|
||||
| HC1 Box 17378 Inarajan GU 96915 | ||||
| Chalan Pago | 671-477-4342 | |||
| Tamuning | 671-648-4342 | |||
| Admin | 671-777-1144 | |||


