Director's Office
Carissa Pangelinan | Acting Director | 671-647-1946 | 124 | |||
James Cooper-Nurse | Deputy Director | 671-647-1902 | ||||
Reina Sanchez | Clinical Administrator | 671-647-5323 | 123 | |||
Jamie Pangelinan | Special Project Coordinator (SPC) | 671-647-5400 | 122 | |||
Aiden-Jhon Lizama | Key Family Contact Coordinator | 671-647-1901 | 122 | |||
Lorraine Solang | Program Coordinator I | 671-647-1901 | 122 | |||
Fax | 671-649-6948 | 122 | ||||
Conference Room | 671-647-1903 | 127 | ||||
Contracts Management | ||||||
Marilyn Aflague | Administrative Services Officer (ASO) | 671-647-5397 | 115 | |||
MaeLei Sampson | Program Coordinator II | 671-647-5397 | 115 | |||
Quality Improvement/ Accreditation Compliance
|
||||||
Luisa LG. Tenorio | Management Analyst IV | 671-647-2039 | 122 | |||
Financial Management
|
||||||
Debbie Paulino | Administrative Officer (AO) | 671-647-5302 | 119 | |||
Maria T. Lozada | Administrative Officer (AO) | 671-647-5407 | 113 | |||
671-647-5311 |
117
|
|||||
Chris Leon Guerrero | Administrative Assistant | 671-647-5449 | 117 | |||
May Joy Ordona | Administrative Assistant |
671-647-5315
|
117 | |||
Judene Reyes | Administrative Assistant | 671-647-5326 | 117 |
|||
Heda Tala | Technical Assistant Coordinator | 671-647-4790 | 114 | |||
Rebecca Quidachay | Administrative Assistant | 671-647-0174 | 114 | |||
Cristina Marquez | Administrative Assistant | 671-647-5448 | 117 | |||
Chelbie Certeza | Key Family Contact Coordinator | 671-647-4790 | 114 | |||
Jacob Tenorio | Customer Service Representative | 671-647-5420 | 117 | |||
Fax | 671-647-5402 | 113 | ||||
Personnel
|
||||||
Chris Michael M. Duenas | Detailed Program Coordinator III | 671-647-5335 | 114 | |||
Mary Limo | Secretary II | 671-647-5336 | 110 | |||
Angeline R. Aguon | Program Coordinator I | 671-647-5336 | 110 | |||
MIS/IT
|
||||||
Joseph Baza | Computer System Analyst II | 671-647-5331 | 112 | |||
Fred Borja | Computer System Analyst I | 671-647-5324 | 113B | |||
Billings
|
||||||
MaeLei Sampson | Program Coordinator II | 671-647-5396 | 266 | |||
Vanessa Camacho | Claims Specialist | 671-647-5396 | 266 | |||
Claims Specialist II | 671-647-5395 | 266 | ||||
671-647-5395 | 266 | |||||
Facility Operations
|
||||||
Charles Pangelinan | Management Analyst III | 671-647-5315 | 120 | |||
Joseph Chargualaf | Maintenance Specialist | 671-647-5340 | 103 | |||
Scott Jacob | Maintenance Specialist | 671-647-5340 | 104 | |||
Frank Mafnas | HK Supervisor | 671-647-5340 | 103 | |||
Vincent Cruz, Jr. | Maintenance Worker | 671-647-5340 | 104 | |||
Ariel Santos | Maintenance Custodian | 671-647-5340 | 104 | |||
Security - Cellular Mobile : 888-9751
|
||||||
Sonnie Santos | Guard Supervisor | 671-647-5341 | 222 | |||
Frederico Dela Cruz | Guard | 671-647-5341 | 222 | |||
Lance AT Estrellado | Guard | 671-647-5341 | ||||
Juanita Domingo-Castro | Guard | 671-647-5341 | 222 | |||
Jose Saralu | Guard | 671-647-5341 | 222 | |||
Dylan Baza | Guard | 671-647-5341 | 222 | |||
Frankie Benavente | Guard | 671-647-5341 | 222 | |||
Shane Tiobech | Guard | 671-647-5341 | 222 | |||
Guard | 671-647-5341 | 222 | ||||
Safety Officer |
||||||
Safety Officer | ||||||
Professional Support
|
||||||
Psychiatrist | ||||||
Dr. Ariel Ismael | Psychiatrist | 671-647-5457 | 271 | |||
Psychiatrist | ||||||
Dr. Davina Lujan | Staff Physician | 671-647-0297 | 269 | |||
Staff Physician | ||||||
268 | ||||||
Psychologist | ||||||
Dr. Mary Fegurgur | Psychologist | 671-647-2069 | 212 | |||
Dr. Mary Parrish | Psychologist | 671-647-2070 | 218 | |||
Lorraine Solang | Program Coordinator I | 671-647-2061 | 218 | |||
Pharmacy | ||||||
Quenie - Mei T. Fisher | Chief Pharmacist | 671-647-5352 | 277 | |||
Ashley Estella | Pharmacy Technician | 671-647-0347 | 277 | |||
Elaine Aguon | Pharmacy Technician | 671-647-0347 | 277 | |||
Training / Education
|
||||||
Michelle Sasamoto | Training Officer / Program Coordinator IV | 671-647-5748 | 346 | |||
Richard Richards | PC I / ADA Coordinator (Tamuning Branch) | 671-647-5009 | 327 | |||
Conference Calling | Conf Call | 671-647-5478 |
Child-Adolescent Services Division
I' Famagu-on'ta - Ste. 109F J&G Commercial Center, Hagatna
|
|||
Lynnette M. Arriola | Acting Interim CASD Administrator | 671-300-4061 | |
Angelika Beyond | Psychiatric Social Worker I | 671-300-4075 | |
Chelsey Nesmith | Social Worker II | 671-300-4062 | |
Consuelo D. Rabara | Social Worker III | 671-300-4064 | |
David Asombrado | Technical Assistance Coordinator | 671-300-3205 | |
Vivian K. Yi | Social Worker III | 671-300-3204 | |
Junazon Hautea | Psychiatric Social Worker II | 671-300-4065 | |
Honey Imbo | Psychiatric Social Worker I | 671-300-4071 | |
Lakretia Castro-Santos | Social Worker III | 671-300-3206 | |
Maurice McKay | Social Worker II | 671-300-4061 | |
Ovita Perez | Psychiatric Social Worker II | 671-300-4068 | |
Onania Snively | Care Coordinator | 671-300-4074 | |
Renae Dela Cruz | Community Program Aide I | 671-300-4077 | |
Tiara Babauta | Social Worker II | 671-300-4067 | |
Elisa Duenas | Social Worker III | 671-300-4060 | |
Joseph Sebastian | Key Family Contact Coordinator | 671-300-4073 | |
Reception | 671-477-5338 | ||
Fax | 671-477-5330 | ||
Project LINC | |||
Jesse Libby | Project Director | 671-647-4128 | 105 |
Evangeline Helgenberger | Care Coordinator | 671-647-4129 | 104 |
Francesca Rabe | Key Family Contact Coordinator | 671-647-4623 | 104 |
Genevieve Pantorilla | Care Coordinator | 671-647-4616 | 104 |
Ha'ani San Nicolas | Care Coordinator | 671-647-4615 | 104 |
Karla Janessa Respicio | Data Coordinator | 671-647-4617 | 104 |
Kirsten Dahilig | Marketing Coordinator | 671-647-4607 | 104 |
Krisvel Eugenio | Care Coordinator | 671-647-4618 | 104 |
Project Tulaika | |||
Mermae Williams | Project Director | 671-647-3609 | 280 |
Anjoenell Cruz | Youth Data Coordinator | 671-647-5317 | 280 |
Candice Libria | Technical Assistance Coordinator | 671-647-3606 | 280 |
Rowena Torres-Morada | Key Family Contact Coordinator | 671-647-5317 | 280 |
Togo Rabago | Technical Assistance Coordinator | 671-647-3603 | 280 |
Ysa Pablo | Young Adult Coordinator | 671-647-3604 | 280 |
Guam Systems Of Care | |||
Alyssa Roberto | Project Director | 671-647-5394 | 205 |
Anissa Dela Rosa | Crisis Specialist | 671-647-5394 | 205 |
Francis Calata | Crisis Specialist | 671-647-5394 | 205 |
Ha'ani Finona | Peer Crisis Intervention Aide | 671-647-5394 | 205 |
Mitchell Johnson | Crisis Specialist | 671-647-5394 | 205 |
Olivia Simeon | Intake Worker | 671-647-5394 | 205 |
Shiela Angeles | Intake Worker | 671-647-5394 | 205 |
Timmysha Lujan | Key Family Contact Coordinator | 671-647-5394 | 205 |
Serenity Home - 15B S. Luisa Carlos Heights, Upper Tumon (RRP)
|
|||
Serenity Home Telephone Number | 671-649-0682 | ||
Stacy Ann Sosef | Psychiatric Technician II | ||
Joshua Alerta | Psychiatric Technician II | ||
Stephanie Aguon | Psychiatric Technician II | ||
Clinical Services Division
Reina Sanchez | Clinical Administrator | 671-647-5323 | 123 | ||||||
Rita Marie Untalan | Program Coordinator II | 671-647-5474 | 345 | ||||||
CSD Reception/Registration Office | |||||||||
Yvette Nicole McDonald | Customer Service Supervisor | 671-647-5440 | 266 | ||||||
671-647-5325 | 266 | ||||||||
Published Line | Information | 671-647-5330 | 203 | ||||||
Fax | 671-647-0250 | 203 | |||||||
Interns | 671-647-5475 | 328 | |||||||
Multi-Purpose Room | Interns | 671-647-2041 | 209 | ||||||
Medical Records Unit (MRU)
|
|||||||||
Barsen Adelbai | MRU Supervisor | 671-647-5751 | 265 | ||||||
Jesse McDaniel | MRU Clerk | 671-647-5343 | 266 | ||||||
Romy Cruz | Office Aide | 671-647-5322 | 266 | ||||||
Eleanor Tevid | Community Program Aide I | 671-647-5344 | 266 | ||||||
Amelita Topacio | Psychiatric Technician II | 671-647-5308 | 266 | ||||||
FAX | 671-647-0191 | 266 | |||||||
Adult Counseling
|
|||||||||
Quinata, Sylvia | Psychiatric Social Worker Supervisor | 671-647-5451 | 330 | ||||||
Crisostomo, Shalene | Adult Counselor | 671-647-2058 | 333 | ||||||
Adult Counselor | 671-647-2056 | 333 | |||||||
Finona, Rethelje Diaz | Adult Counselor | 671-647-2052 | 333 | ||||||
Formoso, John | Adult Counselor | 671-647-1112 | 333 | ||||||
Mathews, Bernadette | Adult Counselor | 671-647-2049 | 333 | ||||||
Munoz, Frances | Adult Counselor | 671-647-2054 | 333 | ||||||
Santos, Brianne | Adult Counselor | 671-647-5746 | 333 | ||||||
Adult Counselor | 671-647-5733 | 333 | |||||||
Taitano, Jason | Adult Counselor | 671-647-2057 | 333 | ||||||
Adult Counselor | 671-647-5743 | 333 | |||||||
Residential Recovery Program (RRP)
|
|||||||||
Shermalin Pineda | RRP Manager | 671-647-2047 | 328 | ||||||
Psychiatric Technician II | 671-647-2068 | 328 | |||||||
Guma Asusena -110 SE Msg. Jose Leon Guerrero St., Asan
|
|||||||||
Asan | 671-473-2606 /671- 473-2607 | ||||||||
Charles Bautista | Psychiatric Technician II | ||||||||
Jeannie Gaag | Psychiatric Technician II | ||||||||
Michaela Farek | Psychiatric Technician II | ||||||||
Aileen Tamagos | Psychiatric Technician I | ||||||||
Daisy Sosef | Psychiatric Technician I | ||||||||
Fabiena Onopey |
|
||||||||
Jonathan Champaco |
|
||||||||
Josephine Santos |
|
||||||||
Julita Gurtimag |
|
||||||||
Maria Gloton |
|
||||||||
Melissa Precilla |
|
||||||||
Odilia Jaime |
|
||||||||
Presenta Onopey |
|
||||||||
Paula Somol |
|
||||||||
Guma Serenidad North Commissioner Charfauros Court, Agat
|
|||||||||
Manolo Cordero | Psychiatric Technician II | 671-637-1443 /671- 637-1444 | |||||||
Rodel Ybarzabal | Psychiatric Technician II | ||||||||
Violeta Garcia | Psychiatric Technician II | ||||||||
Adriannah Petree | Psychiatric Technician I | ||||||||
Aeron Eugenio | Psychiatric Technician I | ||||||||
Guillermo Andrade | Psychiatric Technician I | ||||||||
Nanette Flores | Psychiatric Technician I | ||||||||
Rosarina Kilmete | Psychiatric Technician I | ||||||||
Samantha Gurumow | Psychiatric Technician I | ||||||||
Selena Guerrero | Psychiatric Technician I | ||||||||
Tyson Smau | Psychiatric Technician I | ||||||||
Guma Pahong - 112 Chalan Pahong, Ironwood Manor, Dededo
|
|||||||||
Young Adult Home | 671-632-2095 | ||||||||
Benjamin Bustos, Jr. | Psychiatric Technician II | ||||||||
Benjie Espanol | Psychiatric Technician II | ||||||||
Elvis McCallister | Psychiatric Technician II | ||||||||
Jeffrey Muna | Psychiatric Technician II | ||||||||
Anastasia Laigimatau | Psychiatric Technician I | ||||||||
Ann Santos | Psychiatric Technician I | ||||||||
Gregory Pangelinan |
|
||||||||
Ryan Navio |
|
||||||||
Stephanie Ybarzabal |
|
||||||||
Ironwood Heights Ipao Rd.
|
|||||||||
GBHWC Unit | 1102 Chalan Gagu | 671-989-5405 | |||||||
GBHWC Unit | 2102 Chalan Gagu | 6710989-5406 | |||||||
GBHWC Unit | 2107 Chalan Gagu | 671-671-989-5407 | |||||||
GBHWC Unit | 3103 Chalan Gagu | 671-989-5409 | |||||||
Community Support Services (CSS)
|
|||||||||
Jennifer Cruz | CSS Supervisor | 671-647-2069 | 353 | ||||||
Aurea Tagudin | Social Worker III | 671-647-5301 | 348 | ||||||
Community Program Aide I | 671-647-5474 | 345 | |||||||
Natasha Crisostomo | Social Worker II | 671-647-5354 | 352 | ||||||
Thelma Cruz | Community Program Aide I | 671-647-5749 | 347 | ||||||
Dina Fegurgur | Social Worker III | 671-647-5337 | 348 | ||||||
Asia Flores | Social Worker II | 671-647-5406 | 348 | ||||||
Julie Laurente | Social Worker II | 671-647-5431 | 349 | ||||||
Maryann Macasero | Social Worker II | 671-647-5408 | 350 | ||||||
Julienne LG Martinez | Social Worker II | 671-647-5401 | 352 | ||||||
Shirley Olkeriil | Social Worker III | 671-647-5740 | 217 | ||||||
Nilda Orencia | Social Worker III | 671-647-5409 | 351 | ||||||
Joseph Pablo | Psychiatric Technician I | 671-647-5303 | 347 | ||||||
Gerika Paulino | Technical Assistance Coordinator | 671-647-1992 | 349 | ||||||
Sherileen Torres | Social Worker I | 671-647-5742 | 352 | ||||||
Jean Quitugua | Community Program Aide I | 671-647-2071 | CSS Front Desk | ||||||
Dennis Rivera | Psychiatric Technician I | 671-647-5750 | 347 | ||||||
Mikaila San Nicolas | Social Worker II | 671-647-5432 | 350 | ||||||
Connie Sayama | Care Coordinator III | 671-647-1990 | 350 | ||||||
James Smits | Social Worker III | 671-647-5350 | 217 | ||||||
|
|||||||||
Odilia Jaime (Detailed to Guma Asusena ) | Psychiatric Technician II | 282 | |||||||
286 | |||||||||
Drug & Alcohol Treatment - Ste. 105F J&G Commercial Center, Hagatna
|
|||||||||
Athena R. Duenas | Substance Abuse Program Supervisor | 671-475-5443 | |||||||
Jennifer Faasuamalie | Word Processing Secretary II | 671-475-5438/40 | |||||||
Derek Uebbing | Key Family Contact Coordinator | 671-475-5439 | |||||||
Theresa Dante | Psychiatric Technician II | 671-475-5451 | |||||||
Tracy C. Quitugua | Chemical Dependency Treatment Specialist III | 671-475-5441 | |||||||
Jermaine Lizama | Chemical Dependency Treatment Specialist I | 671-475-5445 | |||||||
Elaine Cabrera | Program Coordinator II | 671-475-5449 | |||||||
Louise Toves | Chemical Dependency Treatment Specialist II | 671-475-5446 | |||||||
Jeremiah Santos | Psychiatric Technician I | 671-475-5439 | |||||||
Thomas Talavera | Psychiatric Technician II | 671-475-5447 | |||||||
Julio Gomez | Chemical Dependency Treatment Specialist I | 671-475-5439 | |||||||
Reception | 671-475-5444 | ||||||||
SBIRT Office | SBIRT | 671-635-7545 | |||||||
Substance Abuse Counselor | 671-475-5445 | ||||||||
Public Line | 671-475-5444 | ||||||||
Prevention Education And Community Empoerment
|
|||||||||
KristiAnna Whitman | Project Director | 671-646-5642 | 108 | ||||||
Sara Harrell | Project Director | 671-477-9082 | Annex1F | ||||||
Audrey Benavente | Program Coordinator III | 671-477-9083 | Annex1F | ||||||
Karinajo Reyes | Technical Assistance Coordinator | 671-477-9079 | Annex1F | ||||||
Hanna De Fiesta | Technical Assistance Coordinator | 671-647-5737 | Annex1F | ||||||
Anthony Dujmovic |
|
671-647-4719 | Annex1F | ||||||
Isa-Ann Gagarin |
|
671-646-5642 | 108 | ||||||
Brandon Holm |
|
671-646-5642 | 108 | ||||||
Tristen Hocog | Technical Assistance Coordinator | 671-646-5642 | 108 | ||||||
Fax | 671-477-9076 |
Nursing Services
Nursing Services Contact: 647-8837 Hours : 8-5pm
|
|||||
Leonora G. Urbano | Psychiatric Nursing Administrator | 671-647-8837 | 216 | ||
Fax | 671-647-5444 | AIU | |||
Medication Clinic Contact : 647-5345 / 5352 M-F: 8-5pm
|
|||||
Alexa Mata | Key Family Contact Coordinator | 671-647-5352 | 275 | ||
Maria "Louie" Tovillo | Psychiatric Technician II | 671-647-5352 | 275 | ||
Roberta Mendoza | LPN | ||||
LPN II | 671-647-5345 | 277 | |||
Exam Room | Fax | 671-647-5403 | 275 | ||
Department of Corrections Post 7 Annex 671-734-3912 DOC
|
|||||
3.7 Detox Unit 671-647-3681 302 | |||||
Adult Crisis Stabilization Unit 671-647-5417/43 AIU | |||||
Children Crisis Stabilization Unit 671-8844/90 CIU | |||||
|
|||||
AIU/CIU Nurses Intake/ Emergency Contact : 647-8844 HOURS : 24 Hours
|
|||||
AIU - Adult Intake Unit | 647-5417/43 | AIU | |||
CIU - Children Intake Unit | 647-8844/90 | CIU | |||
Nurses | |||||
Kristine Padrajas | Nurse III | ||||
Ruth Pablo | Nurse II | ||||
Baby Julia Martin | Nurse I | ||||
Angelica Martinez | Nurse I | ||||
Richard Gatdula | Nurse I | ||||
Rosita Adamos | Nurse I | ||||
Arleen Dela Cruz | Nurse I | ||||
Evangeline Claassens | Nurse I | ||||
Joanna Lanada | Nurse I | ||||
Nida Renn | Nurse I | ||||
Rex Cezar Enriquez | Nurse I | ||||
Psychiatric Technicians
|
|||||
Maria (Louie) Tovillo | Psychiatric Technician II | ||||
Esther Taumamoa | Psychiatric Technician II | ||||
John Patis | Psychiatric Technician II | ||||
Johnny Naputi | Psychiatric Technician I | ||||
Juliet Rama | Psychiatric Technician I | ||||
Layla Sibetang | Psychiatric Technician I | ||||
Manolo Puno | Psychiatric Technician I | ||||
May Tremor | Psychiatric Technician I | ||||
Thomas Chaco | Psychiatric Technician I | ||||
Jermaine Jimenez | Psychiatric Technician I | ||||
Marnelli Fortes | Psychiatric Technician I | ||||
Rose Gomez | Psychiatric Technician II | ||||
Jayne Petree | Psychiatric Technician II | ||||
Manny Puno | Psychiatric Technician II | ||||
Elizabeth Valencia | Psychiatric Technician II | ||||
Stephanie Aguon | Psychiatric Technician II | ||||
Naomi Mangubat | Psychiatric Technician II | ||||
Benny Cruz | Psychiatric Technician II | ||||
Michael C. Nededog | Psychiatric Technician I | ||||
Jan Mabini | Psychiatric Technician II | ||||
Jennifer Toledo | Psychiatric Technician II | ||||
Dalisay Sucgang | Psychiatric Technician II | ||||
Ion John De Jesus | Psychiatric Technician I | ||||
Christopher Mesa | Psychiatric Technician I | ||||
Gemma Arriola | Psychiatric Technician I | ||||
Jess Yao | Psychiatric Technician II | ||||
Marc Israel Fortes | Psychiatric Technician I | ||||
Healing Hearts - 215 Father Duenas Dr., Tamuning
|
|||||
Shirley Untalan | Pgm Mgr | 671-647-5423 | |||
Eileen Jao Dador | Social Worker II | 671-647-5351 | |||
Dr. Ellen Bez | Consultant | 671-647-5414 | |||
Nurse I | 671-647-5424 | ||||
671-647-5339 | |||||
671-647-5412 | |||||
Fax | 671-647-5414 | ||||
Guma Mami Inc.
I Hinanao-ta - 105 Hibiscus St., Mangilao
|
|||
Hinanao-ta | 671-969-1505 | ||
Mary Clare Home - 115 Hibiscus St., Mangilao
|
|||
Mary Clare Home | 671-989-1505 |
Latte Treatment
TGH - 308 Father Duenas Dr., Tamuning
|
|||
Latte Treatment | 671-647-5390 | ||
Rays of Hope - 168 Tun Josen Emetian St., Tamuning
|
|||
Latte Treatment | 671-646-5023 |
Catholic Social Service
Karidat Tumon A - 130 A Estralita St., Tumon Heights
|
|||
Karidat Tumon A | 671-646-4005 | ||
Karidat Mangilao A - 308 Mamis St., Mangilao
|
|||
Karidat Mangilao A | 671-734-4196 | ||
Karidat Mangilao B - 199F Baryan Heights Latte Heights, Mangilao
|
|||
Karidat Mangilao B | 671-633-1882 | ||
Karidat Mangilao B - 199F Baryan Heights Latte Heights, Mangilao
|
|||
Karidat Mangilao C | 671-633-1883 | ||
Community Habilitation Program- Mongmong
|
|||
Lou Bitanga | 671-472-8598 | ||
RESPITE Care - Barrigada Heights
|
|||
671-635-1408 |